<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECOstrive &#187; Global Alarming</title>
	<atom:link href="http://ecostrive.org/category/global-alarming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecostrive.org</link>
	<description>The Conservative Environmentalist</description>
	<lastBuildDate>Thu, 17 Jun 2010 23:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>War Over The Climate Heats Up Even As Climate Itself Cools Down</title>
		<link>http://ecostrive.org/2009/02/war-over-the-climate-heats-up-even-as-climate-itself-cools-down/</link>
		<comments>http://ecostrive.org/2009/02/war-over-the-climate-heats-up-even-as-climate-itself-cools-down/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:11:12 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=114</guid>
		<description><![CDATA[While their 2007 Report asserts a better-than-90% certainty that the average temperature increase over the last 50 years is human-caused, they have produced no credible evidence to back this up. None!]]></description>
		<wfw:commentRss>http://ecostrive.org/2009/02/war-over-the-climate-heats-up-even-as-climate-itself-cools-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31,000 Scientists say Wake Up People!</title>
		<link>http://ecostrive.org/2008/05/31000-scientists-say-wake-up-people/</link>
		<comments>http://ecostrive.org/2008/05/31000-scientists-say-wake-up-people/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:13:16 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[falsehood]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=127</guid>
		<description><![CDATA[Over 31,000 scientists agree that there is no correlation between the climate cycles and greenhouse gas emissions by humans.]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/05/31000-scientists-say-wake-up-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forget Carbon Dioxide, fight Dihydrogen Monoxide</title>
		<link>http://ecostrive.org/2008/04/forget-carbon-dioxide-fight-dihydrogen-monoxide/</link>
		<comments>http://ecostrive.org/2008/04/forget-carbon-dioxide-fight-dihydrogen-monoxide/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:26:55 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[dihydrogen monoxide]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=96</guid>
		<description><![CDATA[DHMO is a colorless and odorless chemical that kills or maims thousands each year]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/04/forget-carbon-dioxide-fight-dihydrogen-monoxide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EPA Blasted for Being Responsible</title>
		<link>http://ecostrive.org/2008/03/epa-blasted-for-being-responsible/</link>
		<comments>http://ecostrive.org/2008/03/epa-blasted-for-being-responsible/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:23:53 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=94</guid>
		<description><![CDATA[Stephen Johnson from the EPA states that such action "could affect many (emission) sources beyond just cars and trucks"]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/03/epa-blasted-for-being-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorebull warming lies exposed</title>
		<link>http://ecostrive.org/2008/03/gorebull-warming-lies-exposed/</link>
		<comments>http://ecostrive.org/2008/03/gorebull-warming-lies-exposed/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:34:43 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=61</guid>
		<description><![CDATA[Glaciers are growing in the Himalayan Mountains, confounding global warming alarmists who recently claimed the glaciers were shrinking and that global warming was to blame.]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/03/gorebull-warming-lies-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Regulate Breathing</title>
		<link>http://ecostrive.org/2008/03/epa-to-regulate-breathing/</link>
		<comments>http://ecostrive.org/2008/03/epa-to-regulate-breathing/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:43:12 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[alarming]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=54</guid>
		<description><![CDATA[But humans may be contributing more to CO2 by breathing than any other source.]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/03/epa-to-regulate-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All for a good cause</title>
		<link>http://ecostrive.org/2008/03/all-for-a-good-cause/</link>
		<comments>http://ecostrive.org/2008/03/all-for-a-good-cause/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:46:10 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[falsehood]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[idiocracy]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=37</guid>
		<description><![CDATA[The numbers don't mean what they normally mean. In fact, this number set is absolutely false.]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/03/all-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Global Warming with what? Spit Balls?</title>
		<link>http://ecostrive.org/2008/03/fight-global-warming-with-what-spit-balls/</link>
		<comments>http://ecostrive.org/2008/03/fight-global-warming-with-what-spit-balls/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:29:48 +0000</pubDate>
		<dc:creator>ECOstrive</dc:creator>
				<category><![CDATA[Global Alarming]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://new.ecostrive.org/?p=42</guid>
		<description><![CDATA[Solar, wind and other renewable sources are small contributors to the current electricity supply]]></description>
		<wfw:commentRss>http://ecostrive.org/2008/03/fight-global-warming-with-what-spit-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
